| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Ringy | Ultimate | Slimbottom | Sublime | |
| 2 | Juanku | Ultimate | Lustine | Sublime | |
| 3 | Yassenn | Ultimate | Jennlynn | Sublime | |
| 4 | Seuz | Ultimate | Lanya | Sublime | |
| 5 | Ziondina | Ultimate | Yassenn | Sublime | |
| 6 | Mrjsparrow | Ultimate | Barbecul | Sublime | |
| 7 | Iforceyoudie | Ultimate | Kristey | Sublime | |
| 8 | Patgangster | Ultimate | Fachana | Sublime | |
| 9 | Warwolf | Ultimate | Balloffire | Sublime | |
| 10 | Machnak | Ultimate | Tesza | Sublime | |
| 11 | Emely | Ultimate | Gunnermooch | Sublime | |
| 12 | Antagony | Ultimate | Hfsktr | Sublime | |
| 13 | Graevyn | Ultimate | Perikita | Sublime | |
| 14 | Captainlefka | Ultimate | Draclo | Sublime | |
| 15 | Yyassenn | Ultimate | Sxcpirateaii | Sublime | |
| 16 | Perttygrl | Ultimate | Cptainbarbel | Sublime | |
| 17 | Blackeye | Ultimate | Jearbear | Sublime | |
| 18 | Windstrike | Ultimate | Rooby | Sublime | |
| 19 | Namour | Ultimate | Dummblond | Sublime | |
| 20 | Dahlgren | Ultimate | Freesoul | Sublime | |
| 21 | Jearbear | Ultimate | Butterfly | Sublime | |
| 22 | Freesoul | Ultimate | Ringy | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2009.
![]()