| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Misshorsey | Ultimate | Mclinden | Revered | |
| 2 | Kenmeister | Ultimate | Kenmeister | Revered | |
| 3 | Dogindafog | Legendary | Donnarr | Sublime | |
| 4 | Liina | Legendary | Azathoth | Sublime | |
| 5 | Ivl | Legendary | Dogindafog | Illustrious | |
| 6 | Duchess | Grand-Master | Clock | Illustrious | |
| 7 | Starcevic | Grand-Master | Mrtumnus | Illustrious | |
| 8 | Darknite | Grand-Master | Gurndigarn | Illustrious | |
| 9 | Osano | Grand-Master | Jillb | Illustrious | |
| 10 | Donnarr | Grand-Master | Elgato | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()