| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Dubbs | Legendary | Coppertheft | Sublime | |
| 2 | Coppertheft | Legendary | Dubbs | Sublime | |
| 3 | Melodycat | Grand-Master | Alloftoo | Sublime | |
| 4 | Masters | Grand-Master | Melodycat | Illustrious | |
| 5 | Nazari | Grand-Master | Mcgee | Illustrious | |
| 6 | Alloftoo | Renowned | Srbouncealot | Illustrious | |
| 7 | Mcgee | Renowned | Jamesh | Paragon | |
| 8 | Redspyda | Master | Masters | Paragon | |
| 9 | Srbouncealot | Master | Jazzgurly | Expert | |
| 10 | Jamesh | Master | Redspyda | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()