| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Hei | Ultimate | Mclinden | Revered | |
| 2 | Hellhammer | Ultimate | Kenmeister | Revered | |
| 3 | Cloudwolf | Ultimate | Donnarr | Sublime | |
| 4 | Dubbs | Ultimate | Sparrowsjack | Sublime | |
| 5 | Nickbush | Ultimate | Coppertheft | Sublime | |
| 6 | Silverspire | Ultimate | Dubbs | Sublime | |
| 7 | Warfreak | Ultimate | Azathoth | Sublime | |
| 8 | Coppertheft | Ultimate | Alloftoo | Sublime | |
| 9 | Melodycat | Ultimate | Hei | Sublime | |
| 10 | Dahlgren | Ultimate | Hotpanda | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 20, 2009.
![]()