| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Masters | Ultimate | Masters | Paragon | |
| 2 | Darkfrost | Ultimate | Monkeyfreak | Paragon | |
| 3 | Username | Ultimate | Pseudodragon | Paragon | |
| 4 | Monkeyfreak | Ultimate | Negatina | Paragon | |
| 5 | Falon | Legendary | Kolleen | Paragon | |
| 6 | Wilkie | Legendary | Anik | Expert | |
| 7 | Mcgee | Legendary | Crxinfinite | Expert | |
| 8 | Caita | Legendary | Darkfrost | Expert | |
| 9 | Littlemarg | Legendary | Hibbits | Expert | |
| 10 | Plankmeister | Legendary | Caita | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()