| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Dahlgren | Ultimate | Vavaboom | Illustrious | |
| 2 | Optimistic | Ultimate | Wela | Illustrious | |
| 3 | Daspwnage | Ultimate | Barbecul | Illustrious | |
| 4 | Brianang | Ultimate | Hummy | Paragon | |
| 5 | Pigendk | Ultimate | Machnak | Paragon | |
| 6 | Angelooh | Ultimate | Valio | Paragon | |
| 7 | Nargon | Ultimate | Skeletoness | Paragon | |
| 8 | Randycandy | Ultimate | Ppolo | Paragon | |
| 9 | Capone | Ultimate | Amethethon | Paragon | |
| 10 | Soapsuds | Ultimate | Cambrad | Paragon | |
| 11 | Jeroen | Ultimate | Boltfan | Paragon | |
| 12 | Ancientzero | Ultimate | Heyfunnygurl | Paragon | |
| 13 | Ducks | Ultimate | Maryja | Paragon | |
| 14 | Koopee | Ultimate | Peerage | Expert | |
| 15 | Mauritius | Ultimate | Capone | Expert | |
| 16 | Turgutreis | Ultimate | Bignev | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()