| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mocha | Legendary | Slimbottom | Sublime | |
| 2 | Nargon | Legendary | Zaggwagg | Sublime | |
| 3 | Camelrider | Legendary | Ry | Sublime | |
| 4 | Astir | Legendary | Soapsuds | Illustrious | |
| 5 | Turgutreis | Legendary | Mclinden | Illustrious | |
| 6 | Sammuell | Legendary | Bootyking | Illustrious | |
| 7 | Wasted | Legendary | Mocha | Illustrious | |
| 8 | Oochbooch | Legendary | Dingybeard | Illustrious | |
| 9 | Tinytot | Legendary | Cptainbarbel | Illustrious | |
| 10 | Bixie | Legendary | Grannybasher | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2009.
![]()