| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Masters | Legendary | Violina | Illustrious | |
| 2 | Allein | Legendary | Justsilly | Illustrious | |
| 3 | Glassdiamond | Legendary | Quenten | Illustrious | |
| 4 | Troublesum | Legendary | Thewarden | Paragon | |
| 5 | Srbouncealot | Legendary | Lotsofgoats | Paragon | |
| 6 | Pollywoggy | Grand-Master | Redspyda | Paragon | |
| 7 | Crics | Grand-Master | Monkeyfreak | Expert | |
| 8 | Justsilly | Grand-Master | Ravenheart | Expert | |
| 9 | Mkesisbak | Renowned | Srbouncealot | Weighty | |
| 10 | Rabiddog | Renowned | Masters | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()