| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Lovewreck | Ultimate | Asjes | Revered | |
| 2 | Paulodevil | Ultimate | Seirei | Revered | |
| 3 | Poopdeack | Ultimate | Sharksrule | Revered | |
| 4 | Briggund | Ultimate | Crouchy | Revered | |
| 5 | Mumoftwoboys | Ultimate | Missmoney | Revered | |
| 6 | Rubintator | Ultimate | Enigme | Revered | |
| 7 | Tabioriginal | Ultimate | Machnak | Sublime | |
| 8 | Allein | Ultimate | Lorddke | Sublime | |
| 9 | Dannyb | Ultimate | Dutchess | Sublime | |
| 10 | Jefinho | Legendary | Joshuaosl | Sublime |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 20, 2009.
![]()