| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Mattygo | Ultimate | Oldposs | Illustrious | |
| 2 | Aabay | Ultimate | Sinjai | Illustrious | |
| 3 | Stroyhim | Ultimate | Ijustkilledu | Illustrious | |
| 4 | Interruption | Ultimate | Emely | Illustrious | |
| 5 | Pinkdove | Ultimate | Mattygo | Illustrious | |
| 6 | Touchpad | Ultimate | Caramelo | Paragon | |
| 7 | Piccolo | Ultimate | Stroyhim | Paragon | |
| 8 | Alwayswin | Ultimate | Hfsktr | Paragon | |
| 9 | Engineer | Ultimate | Anatoly | Paragon | |
| 10 | Ruined | Ultimate | Koder | Expert | |
| 11 | Lambofgods | Ultimate | Ckmelody | Expert | |
| 12 | Salvate | Ultimate | Alvernaz | Expert | |
| 13 | Omydeus | Ultimate | Samsmith | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2009.
![]()