| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Corrie | Ultimate | Anatoly | Sublime | |
| 2 | Spadewoman | Legendary | Jackelman | Sublime | |
| 3 | Jackelman | Legendary | Gurndigarn | Illustrious | |
| 4 | Gogetsome | Legendary | Linx | Illustrious | |
| 5 | Linx | Legendary | Duckling | Paragon | |
| 6 | Cerne | Legendary | Cerne | Paragon | |
| 7 | Gurndigarn | Grand-Master | Teflonia | Expert | |
| 8 | Dadumdedum | Grand-Master | Buggermate | Expert | |
| 9 | Emill | Grand-Master | Gyfsdh | Expert | |
| 10 | Anatoly | Grand-Master | Seyffer | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()