| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nicehand | Ultimate | Dasjim | Expert | |
| 2 | Omydeus | Legendary | Cerne | Weighty | |
| 3 | Cerne | Legendary | Lovemedead | Solid | |
| 4 | Desford | Legendary | Desford | Solid | |
| 5 | Dasjim | Grand-Master | Krakenbait | Solid | |
| 6 | Yokiania | Grand-Master | Sebistien | Solid | |
| 7 | Krakenbait | Grand-Master | Nicehand | Solid | |
| 8 | Madsue | Renowned | Madsue | Solid | |
| 9 | Sebistien | Renowned | Scored | Broad | |
| 10 | Dannyb | Master | Dannyb | Broad |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()