| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Peterbredum | Ultimate | Dutchspider | Illustrious | |
| 2 | Jjosh | Ultimate | Mysza | Illustrious | |
| 3 | Lookofsage | Ultimate | Ijustkilledu | Expert | |
| 4 | Spotshott | Ultimate | Jjosh | Expert | |
| 5 | Lhazarus | Ultimate | Ucefzach | Expert | |
| 6 | Ijustkilledu | Ultimate | Koder | Expert | |
| 7 | Lovette | Ultimate | Hfsktr | Expert | |
| 8 | Mysza | Ultimate | Smoof | Expert | |
| 9 | Nicehand | Ultimate | Ytse | Expert | |
| 10 | Iamanoldman | Ultimate | Maitena | Weighty | |
| 11 | Podgekins | Ultimate | Happymonique | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 20, 2009.
![]()