| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Cheesybeards | Ultimate | Etariprocks | Illustrious | |
| 2 | Cipher | Legendary | Muurphie | Illustrious | |
| 3 | Jadde | Legendary | Jadde | Illustrious | |
| 4 | Khaim | Legendary | Applepiepie | Illustrious | |
| 5 | Hoymatey | Legendary | Lida | Paragon | |
| 6 | Masters | Legendary | Klandor | Paragon | |
| 7 | Enlith | Legendary | Masters | Paragon | |
| 8 | Capnpugwash | Legendary | Cerne | Paragon | |
| 9 | Clancthree | Legendary | Kikkit | Expert | |
| 10 | Menconi | Legendary | Ladylu | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 19, 2010.
![]()