| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nimbus | Ultimate | Camerooned | Illustrious | |
| 2 | Camerooned | Legendary | Nimbus | Paragon | |
| 3 | Qball | Legendary | Obscurity | Paragon | |
| 4 | Witter | Grand-Master | Wilmawibbles | Expert | |
| 5 | Mcgee | Grand-Master | Jazzgurly | Expert | |
| 6 | Jamesh | Grand-Master | Mcgee | Weighty | |
| 7 | Phyzman | Grand-Master | Redcloth | Weighty | |
| 8 | Redcloth | Renowned | Sunnyflower | Solid | |
| 9 | Longjohnslvr | Renowned | Phyzman | Solid | |
| 10 | Thewarden | Renowned | Thewarden | Solid |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()