| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Integerthree | Legendary | Bilgebreath | Sublime | |
| 2 | Kittenofdoom | Legendary | Kittenofdoom | Sublime | |
| 3 | Alisana | Legendary | Duckling | Sublime | |
| 4 | Cerne | Legendary | Lisenthen | Sublime | |
| 5 | Masters | Legendary | Klandor | Sublime | |
| 6 | Duckling | Legendary | Mclinden | Illustrious | |
| 7 | Fuunone | Grand-Master | Erudite | Illustrious | |
| 8 | Lisenthen | Grand-Master | Sorileea | Illustrious | |
| 9 | Bilgebreath | Grand-Master | Masters | Illustrious | |
| 10 | Tinx | Grand-Master | Cerne | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Mar 19, 2010.
![]()