| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Masters | Ultimate | Ckrustypt | Paragon | |
| 2 | Coppertheft | Legendary | Masters | Paragon | |
| 3 | Riesling | Legendary | Negatina | Paragon | |
| 4 | Username | Grand-Master | Riesling | Expert | |
| 5 | Sul | Grand-Master | Coppertheft | Expert | |
| 6 | Smellydog | Grand-Master | Nachtvlinder | Expert | |
| 7 | Jameshb | Grand-Master | Camerooned | Expert | |
| 8 | Alloftoo | Grand-Master | Alloftoo | Expert | |
| 9 | Mamajj | Grand-Master | Caita | Expert | |
| 10 | Laistis | Renowned | Jamesh | Weighty |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()