| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Nickbush | Ultimate | Dnise | Sublime | |
| 2 | Hei | Ultimate | Gidney | Illustrious | |
| 3 | Stvns | Ultimate | Kinghawk | Illustrious | |
| 4 | Dreamsphere | Ultimate | Cantbeard | Illustrious | |
| 5 | Achelois | Ultimate | Morgandykidd | Illustrious | |
| 6 | Dahlgren | Ultimate | Mysza | Illustrious | |
| 7 | Biscuithead | Ultimate | Valio | Illustrious | |
| 8 | Misshorsey | Ultimate | Dutchess | Illustrious | |
| 9 | Khaim | Ultimate | Ziondina | Illustrious | |
| 10 | Graniou | Ultimate | Pwjb | Illustrious | |
| 11 | Cantbeard | Ultimate | Captinlilly | Illustrious | |
| 12 | Kaikias | Ultimate | Quinza | Paragon | |
| 13 | Seuz | Ultimate | Purrat | Paragon | |
| 14 | Lickmequick | Ultimate | Hfsktr | Paragon | |
| 15 | Asakusa | Ultimate | Padfeet | Paragon | |
| 16 | Hfsktr | Ultimate | Ckrustypt | Paragon | |
| 17 | Million | Ultimate | Kaboom | Paragon | |
| 18 | Masters | Ultimate | Ladytojemoje | Paragon | |
| 19 | Mrsas | Ultimate | Iceblended | Paragon | |
| 20 | Eyenor | Ultimate | Masters | Paragon | |
| 21 | Thunderbirdz | Ultimate | Klandor | Paragon | |
| 22 | Kleofas | Ultimate | Asteri | Paragon | |
| 23 | Valio | Ultimate | Graniou | Paragon | |
| 24 | Linx | Ultimate | Lida | Paragon | |
| 25 | Melany | Ultimate | Negatina | Paragon | |
| 26 | Coppertheft | Ultimate | Zaiza | Paragon |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 7, 2009.
![]()