| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Write | Ultimate | Spree | Illustrious | |
| 2 | Frostyfiend | Ultimate | Problemmen | Paragon | |
| 3 | Miraculous | Ultimate | Vonwerder | Paragon | |
| 4 | Maxpetersen | Ultimate | Tommyyboy | Paragon | |
| 5 | Originality | Ultimate | Ringy | Paragon | |
| 6 | Patgangster | Legendary | Imrans | Expert | |
| 7 | Ringy | Legendary | Patgangster | Expert | |
| 8 | Forgive | Legendary | Miraculous | Expert | |
| 9 | Goods | Legendary | Darogue | Expert | |
| 10 | Amarent | Legendary | Flashblade | Expert |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on Nov 21, 2009.
![]()